Structures
Core
| Structure | HP | Shields | Armor | Scaling | XP | Weapons |
|---|---|---|---|---|---|---|
Core KingsCore Core | 14000 | 7000 | — |
| — |
|
Forts & Keeps
| Structure | HP | Shields | Armor | Scaling | XP | Weapons |
|---|---|---|---|---|---|---|
Fort TownTownHallL2 Fort | 17380 | — | — | — | — |
|
Keep TownTownHallL3 Keep | 22550 | — | — | — | — |
|
Towers
| Structure | HP | Shields | Armor | Scaling | XP | Weapons |
|---|---|---|---|---|---|---|
Gate Tower TownCannonTower Tower | 2800 | — | — | — | — |
|
Fort Tower TownCannonTowerL2 Tower | 4850 | — | — | — | 125 |
|
Keep Tower TownCannonTowerL3 Tower | 6000 | — | — | — | 400 |
|
Healing Fountains
| Structure | HP | Shields | Armor | Scaling | XP | Weapons |
|---|---|---|---|---|---|---|
Healing Fountain TownMoonwell Fountain | 375 | — | — | — | — | — |
Fort Healing Fountain TownMoonwellL2 Fountain | 550 | — | — | — | — | — |
Keep Healing Fountain TownMoonwellL3 Fountain | 700 | — | — | — | — | — |
Gates
| Structure | HP | Shields | Armor | Scaling | XP | Weapons |
|---|---|---|---|---|---|---|
Outer Gate TownGateL1 Gate | 2250 | — | — | — | — | — |
Fort Gate TownGateL2 Gate | 6000 | — | — | — | — | — |
Keep Gate TownGateL3 Gate | 7000 | — | — | — | — | — |
Walls
| Structure | HP | Shields | Armor | Scaling | XP | Weapons |
|---|---|---|---|---|---|---|
Outer Wall TownWallL1Parent Wall | 1000 | — | — | — | — | — |
Fort Wall TownWallL2Parent Wall | 1700 | — | — | — | — | — |
Keep Wall TownWallL3Parent Wall | 2100 | — | — | — | — | — |