Experience
XP per Level
| Level | XP for level | Cumulative XP |
|---|---|---|
| 1 | 0 | 0 |
| 2 | 2010 | 2010 |
| 3 | 2154 | 4164 |
| 4 | 2154 | 6318 (6318 from level 1) |
| 5 | 2154 | 8472 |
| 6 | 2154 | 10626 |
| 7 | 3303 | 13929 (7611 from level 4) |
| 8 | 3303 | 17232 |
| 9 | 3303 | 20535 |
| 10 | 3303 | 23838 (9909 from level 7) |
| 11 | 3303 | 27141 |
| 12 | 4452 | 31593 |
| 13 | 4452 | 36045 (12207 from level 10) |
| 14 | 4452 | 40497 |
| 15 | 4452 | 44949 |
| 16 | 4452 | 49401 (13356 from level 13) |
| 17 | 5600 | 55001 |
| 18 | 5600 | 60601 |
| 19 | 5600 | 66201 |
| 20 | 5600 | 71801 (22400 from level 16) |
| 21 | 9000 | 80801 |
| 22 | 10000 | 90801 |
| 23 | 11500 | 102301 |
| 24 | 13000 | 115301 |
| 25 | 15000 | 130301 |
| 26 | 17000 | 147301 |
| 27 | 19500 | 166801 |
| 28 | 22000 | 188801 |
| 29 | 25000 | 213801 |
| 30 | 28000 | 241801 |
- behaviordata.xml — HeroXPCurve per-level XP entries
- heroeslib.galaxy — DataXPInitializeLevelXPValues sums the entries into level totals
Kill XP & Underdog XP
Killing an enemy Hero grants 50 × (victim's level + 5) base XP, then that base amount is scaled by a bounty modifier based on the level gap between the killer and the victim.
The gap compares each hero's fractional level (whole level plus progress toward the next): gap = victim − killer. Its whole part picks a row below (a gap under one full level counts as 0), and the fractional part adds on top:
delta = flat bonus + fraction × 0.1 × fraction multiplier
| Whole-level gap | Flat bonus | Fraction multiplier |
|---|---|---|
| 0 | 0 | 1 |
| 1 | 0.1 | 2 |
| 2 | 0.35 | 3 |
| 3 | 0.75 | 4 |
| 4 | 1.3 | 5 |
| 5+ | 2 | 0 |
If the victim is ahead the modifier is 1 + delta (Underdog XP bonus); if the victim is behind it's 1 − delta (reduced reward). Either way the result is clamped to 0.05–3.
Example: a level 11.4 hero kills a level 14.8 hero.
- Level gap:
14.8 − 11.4 = 3.4, so the whole-level gap is 3 and the fraction is 0.4. - The gap-3 row above gives a flat bonus of 0.75 and a fraction multiplier of 4.
- Delta:
0.75 + 0.4 × 0.1 × 4 = 0.91. - The victim is ahead, so the modifier is
1 + 0.91 = 1.91. - Base kill XP uses the victim's whole level:
50 × (14 + 5) = 950. - The kill grants
950 × 1.91 = 1814.5 XP.
- heroeslib.galaxy — DataXPXPForHero base kill XP formula
- heroeslib.galaxy — DataXPGetMoreGranularBountyXPModifier level-gap modifier table and clamp